Back a PageTop of PageStart at Home Page
Home
About
News
Products
Flange Configurator
Prices
Enquiry
Contacts
Quality

 

Micromech Divisions

Micromech
Systems
Education
Safety Products
CNC Machines
Yaskawa
Stock Clearance
 
 
 
Facebook
Twitter
Blog

 

 
Micromech - A Force in Motion
01376 333333

Prices - PS60 - RS60 - PS90 - RS90 - PS115 - RS115 - PX60 - PX90 - PX115 - PX142 - RX60 - RX90 - RX115 - PV40 - PV60 - PV90 - PV115

PS60 Series
PS GEN II Precision Planetary Gearboxes - 60mm Frame

Standard Backlash Ratio 1:n List (£)   Low Backlash Ratio 1:n List (£)
PS60-003-S2 3 481   PS60-003-L2 3 529
PS60-004-S2 4 481   PS60-004-L2 4 529
PS60-005-S2 5 481   PS60-005-L2 5 529
PS60-007-S2 7 481   PS60-007-L2 7 529
PS60-010-S2 10 481   PS60-010-L2 10 529
PS60-015-S2 15 659   PS60-015-L2 15 725
PS60-020-S2 20 659   PS60-020-L2 20 725
PS60-025-S2 25 659   PS60-025-L2 25 725
PS60-030-S2 30 659   PS60-030-L2 30 725
PS60-040-S2 40 659   PS60-040-L2 40 725
PS60-050-S2 50 659   PS60-050-L2 50 725
PS60-070-S2 70 659   PS60-070-L2 70 725
PS60-100-S2 100 659   PS60-100-L2 100 725

Universal Mounting Kits - 60mm Frame
Note: The price of the mounting kit is included in the gearbox price

Kit Pilot PCD Shaft suitable for  
MU60-001 ø60mm 75mm ø11x23mm SMH60-B5/11  
        MH70-B5/11  
        NX3  
MU60-003 ø40mm 63mm ø9x20mm SMH60-B8/9  
        MH56-B5/9  
MU60-254 ø40mm 63mm ø11x25mm MH56-B5/11  
        NX2  
MU60-255 ø30mm 50mm ø9x25mm NX1  

RS60 Series
RS GEN II Right-Angled Planetary Gearboxes - 60mm Frame

Standard Backlash
- standard orientation

Ratio 1:n List (£)   Low Backlash
- standard orientation
Ratio 1:n List (£)
RS60-005-S2 5 1020   RS60-005-L2 5 1122
RS60-010-S2 10 1020   RS60-010-L2 10 1122
RS60-015-S2 15 1040   RS60-015-L2 15 1144
RS60-020-S2 20 1040   RS60-020-L2 20 1144
RS60-025-S2 25 1040   RS60-025-L2 25 1144
RS60-030-S2 30 1080   RS60-030-L2 30 1188
RS60-040-S2 40 1080   RS60-040-L2 40 1188
RS60-050-S2 50 1080   RS60-050-L2 50 1188
RS60-100-S2 100 1120   RS60-100-L2 100 1232
- input up orientation       - input up orientation    
RS60-005-SE2 5 1020   RS60-005-L2 5 1122
RS60-010-SE2 10 1020   RS60-010-L2 10 1122
RS60-015-SE2 15 1040   RS60-015-L2 15 1144
RS60-020-SE2 20 1040   RS60-020-L2 20 1144
RS60-025-SE2 25 1040   RS60-025-L2 25 1144
RS60-030-SE2 30 1080   RS60-030-L2 30 1188
RS60-040-SE2 40 1080   RS60-040-L2 40 1188
RS60-050-SE2 50 1080   RS60-050-L2 50 1188
RS60-100-SE2 100 1120   RS60-100-L2 100 1232

PS90 Series
PS GEN II Precision Planetary Gearboxes - 90mm Frame

Standard Backlash Ratio 1:n List (£)   Low Backlash Ratio 1:n List (£)
PS90-003-S2 3 576   PS90-003-L2 3 634
PS90-004-S2 4 576   PS90-004-L2 4 634
PS90-005-S2 5 576   PS90-005-L2 5 634
PS90-007-S2 7 576   PS90-007-L2 7 634
PS90-010-S2 10 576   PS90-010-L2 10 634
PS90-015-S2 15 778   PS90-015-L2 15 855
PS90-020-S2 20 778   PS90-020-L2 20 855
PS90-025-S2 25 778   PS90-025-L2 25 855
PS90-030-S2 30 778   PS90-030-L2 30 855
PS90-040-S2 40 778   PS90-040-L2 40 855
PS90-050-S2 50 778   PS90-050-L2 50 855
PS90-070-S2 70 778   PS90-070-L2 70 855
PS90-100-S2 100 778   PS90-100-L2 100 855

Universal Mounting Kits - 90mm Frame
Note: The price of the mounting kit is included in the gearbox price

Kit Pilot PCD Shaft suitable for  
MU90-001 ø80mm 100mm ø14x30mm SMH82-B8/14  
MU90-085 ø80mm 100mm ø19x40mm SMH82-B8/19  
MU90-088 ø95mm 115mm ø19x40mm SMH100-B5/19  
        MH105-B5/19  

RS90 Series
RS GEN II Right-Angled Planetary Gearboxes - 90mm Frame

Standard Backlash
- standard orientation

Ratio 1:n List (£)   Low Backlash
- standard orientation
Ratio 1:n List (£)
RS90-005-S2 5 1350   RS90-005-L2 5 1485
RS90-010-S2 10 1350   RS90-010-L2 10 1485
RS90-015-S2 15 1380   RS90-015-L2 15 1518
RS90-020-S2 20 1380   RS90-020-L2 20 1518
RS90-025-S2 25 1380   RS90-025-L2 25 1518
RS90-030-S2 30 1420   RS90-030-L2 30 1562
RS90-040-S2 40 1420   RS90-040-L2 40 1562
RS90-050-S2 50 1420   RS90-050-L2 50 1562
RS90-100-S2 100 1460   RS90-100-L2 100 1606
- input up orientation       - input up orientation    
RS90-005-SE2 5 1350   RS90-005-L2 5 1485
RS90-010-SE2 10 1350   RS90-010-L2 10 1485
RS90-015-SE2 15 1380   RS90-015-L2 15 1518
RS90-020-SE2 20 1380   RS90-020-L2 20 1518
RS90-025-SE2 25 1380   RS90-025-L2 25 1518
RS90-030-SE2 30 1420   RS90-030-L2 30 1562
RS90-040-SE2 40 1420   RS90-040-L2 40 1562
RS90-050-SE2 50 1420   RS90-050-L2 50 1562
RS90-100-SE2 100 1460   RS90-100-L2 100 1606

PS115 Series
PS GEN II Precision Planetary Gearboxes - 115mm Frame

Standard Backlash Ratio 1:n List (£)   Low Backlash Ratio 1:n List (£)
PS115-003-S2 3 714   PS115-003-L2 3 786
PS115-004-S2 4 714   PS115-004-L2 4 786
PS115-005-S2 5 714   PS115-005-L2 5 786
PS115-007-S2 7 714   PS115-007-L2 7 786
PS115-010-S2 10 714   PS115-010-L2 10 786
PS115-015-S2 15 945   PS115-015-L2 15 1039
PS115-020-S2 20 945   PS115-020-L2 20 1039
PS115-025-S2 25 945   PS115-025-L2 25 1039
PS115-030-S2 30 945   PS115-030-L2 30 1039
PS115-040-S2 40 945   PS115-040-L2 40 1039
PS115-050-S2 50 945   PS115-050-L2 50 1039
PS115-070-S2 70 945   PS115-070-L2 70 1039
PS115-100-S2 100 945   PS115-100-L2 100 1039

Universal Mounting Kits - 115mm Frame
Note: The price of the mounting kit is included in the gearbox price

Kit Pilot PCD Shaft suitable for  
MU115-005 ø95mm 115mm ø24x50mm SMH100-B5/24  
        MH105-B5/24  
MU115-006 ø95mm 130mm ø19x40mm SMH115-B8/19  
MU115-010 ø95mm 115mm ø24x50mm SMH115-B7/24  
        MH105-B6/24  
MU115-026 ø130mm 165mm ø24x50mm SMH115-B5/24  
MU115-039 ø95mm 115mm ø24x50mm SMH82-B5/19  
        SMH100-B5/19  
MU115-089 ø80mm 100mm ø19x40mm SMH82-B8/19  
MU115-269 ø80mm 100mm ø24x50mm MH105-B9/24  
MU115-270 ø95mm 115mm ø19x40mm MH105-B14/19  
MU115-271 ø95mm 115mm ø24x50mm MH105-B14/24  

RS115 Series
RS GEN II Right-Angled Planetary Gearboxes - 115mm Frame

Standard Backlash
- standard orientation

Ratio 1:n List (£)   Low Backlash
- standard orientation
Ratio 1:n List (£)
RS115-005-S2 5 1680   RS115-005-L2 5 1848
RS115-010-S2 10 1680   RS115-010-L2 10 1848
RS115-015-S2 15 1720   RS115-015-L2 15 1892
RS115-020-S2 20 1720   RS115-020-L2 20 1892
RS115-025-S2 25 1720   RS115-025-L2 25 1892
RS115-030-S2 30 1760   RS115-030-L2 30 1936
RS115-040-S2 40 1760   RS115-040-L2 40 1936
RS115-050-S2 50 1760   RS115-050-L2 50 1936
RS115-100-S2 100 1800   RS115-100-L2 100 1980
- input up orientation       - input up orientation    
RS115-005-SE2 5 1680   RS115-005-L2 5 1848
RS115-010-SE2 10 1680   RS115-010-L2 10 1848
RS115-015-SE2 15 1720   RS115-015-L2 15 1892
RS115-020-SE2 20 1720   RS115-020-L2 20 1892
RS115-025-SE2 25 1720   RS115-025-L2 25 1892
RS115-030-SE2 30 1760   RS115-030-L2 30 1936
RS115-040-SE2 40 1760   RS115-040-L2 40 1936
RS115-050-SE2 50 1760   RS115-050-L2 50 1936
RS115-100-SE2 100 1800   RS115-100-L2 100 1980

PX-Series Gearheads

    List (£)
Model Description Standard Backlash (-S2) Low Backlash (-L2)
PX60-003 (PX23-003) Helical Planetary Gearhead, Economic Series, Ratio 3:1 507 557
PX60-004 (PX23-004) Helical Planetary Gearhead, Economic Series, Ratio 4:1 507 557
PX60-005 (PX23-005) Helical Planetary Gearhead, Economic Series, Ratio 5:1 507 557
PX60-007 (PX23-007) Helical Planetary Gearhead, Economic Series, Ratio 7:1 507 557
PX60-010 (PX23-010) Helical Planetary Gearhead, Economic Series, Ratio 10:1 507 557
PX60-015 (PX23-015) Helical Planetary Gearhead, Economic Series, Ratio 15:1 695 764
PX60-020 (PX23-020) Helical Planetary Gearhead, Economic Series, Ratio 20:1 695 764
PX60-025 (PX23-025) Helical Planetary Gearhead, Economic Series, Ratio 25:1 695 764
PX60-030 (PX23-030) Helical Planetary Gearhead, Economic Series, Ratio 30:1 695 764
PX60-050 (PX23-050) Helical Planetary Gearhead, Economic Series, Ratio 50:1 695 764
PX60-070 (PX23-070) Helical Planetary Gearhead, Economic Series, Ratio 70:1 695 764
PX60-100 (PX23-100) Helical Planetary Gearhead, Economic Series, Ratio 100:1 695 764
       
PX90-003 (PX34-003) Helical Planetary Gearhead, Economic Series, Ratio 3:1 607 668
PX90-004 (PX34-004) Helical Planetary Gearhead, Economic Series, Ratio 4:1 607 668
PX90-005 (PX34-005) Helical Planetary Gearhead, Economic Series, Ratio 5:1 607 668
PX90-007 (PX34-007) Helical Planetary Gearhead, Economic Series, Ratio 7:1 607 668
PX90-010 (PX34-010) Helical Planetary Gearhead, Economic Series, Ratio 10:1 607 668
PX90-015 (PX34-015) Helical Planetary Gearhead, Economic Series, Ratio 15:1 820 902
PX90-020 (PX34-020) Helical Planetary Gearhead, Economic Series, Ratio 20:1 820 902
PX90-025 (PX34-025) Helical Planetary Gearhead, Economic Series, Ratio 25:1 820 902
PX90-030 (PX34-030) Helical Planetary Gearhead, Economic Series, Ratio 30:1 820 902
PX90-050 (PX34-050) Helical Planetary Gearhead, Economic Series, Ratio 50:1 820 902
PX90-070 (PX34-070) Helical Planetary Gearhead, Economic Series, Ratio 70:1 820 902
PX90-100 (PX34-100) Helical Planetary Gearhead, Economic Series, Ratio 100:1 820 902
       
PX115-003 (PX42-003) Helical Planetary Gearhead, Economic Series, Ratio 3:1 753 830
PX115-004 (PX42-004) Helical Planetary Gearhead, Economic Series, Ratio 4:1 753 830
PX115-005 (PX42-005) Helical Planetary Gearhead, Economic Series, Ratio 5:1 753 830
PX115-007 (PX42-007) Helical Planetary Gearhead, Economic Series, Ratio 7:1 753 830
PX115-010 (PX42-010) Helical Planetary Gearhead, Economic Series, Ratio 10:1 753 830
PX115-015 (PX42-015) Helical Planetary Gearhead, Economic Series, Ratio 15:1 997 1096
PX115-020 (PX42-020) Helical Planetary Gearhead, Economic Series, Ratio 20:1 997 1096
PX115-025 (PX42-025) Helical Planetary Gearhead, Economic Series, Ratio 25:1 997 1096
PX115-030 (PX42-030) Helical Planetary Gearhead, Economic Series, Ratio 30:1 997 1096
PX115-050 (PX42-050) Helical Planetary Gearhead, Economic Series, Ratio 50:1 997 1096
PX115-070 (PX42-070) Helical Planetary Gearhead, Economic Series, Ratio 70:1 997 1096
PX115-100 (PX42-100) Helical Planetary Gearhead, Economic Series, Ratio 100:1 997 1096

 

- List pricing does not include the mounting kit component cost List (£)
Model Description Standard Backlash (-S2) Low Backlash (-L2)
PX142-003 (PX56-003) Helical Planetary Gearhead, Economic Series, Ratio 3:1 1193 1313
PX142-004 (PX56-004) Helical Planetary Gearhead, Economic Series, Ratio 4:1 1193 1313
PX142-005 (PX56-005) Helical Planetary Gearhead, Economic Series, Ratio 5:1 1193 1313
PX142-007 (PX56-007) Helical Planetary Gearhead, Economic Series, Ratio 7:1 1193 1313
PX142-010 (PX56-010) Helical Planetary Gearhead, Economic Series, Ratio 10:1 1193 1313
PX142-015 (PX56-015) Helical Planetary Gearhead, Economic Series, Ratio 15:1 1431 1575
PX142-020 (PX56-020) Helical Planetary Gearhead, Economic Series, Ratio 20:1 1431 1575
PX142-025 (PX56-025) Helical Planetary Gearhead, Economic Series, Ratio 25:1 1431 1575
PX142-030 (PX56-030) Helical Planetary Gearhead, Economic Series, Ratio 30:1 1431 1575
PX142-050 (PX56-050) Helical Planetary Gearhead, Economic Series, Ratio 50:1 1431 1575
PX142-070 (PX56-070) Helical Planetary Gearhead, Economic Series, Ratio 70:1 1431 1575
PX142-100 (PX56-100) Helical Planetary Gearhead, Economic Series, Ratio 100:1 1431 1575

* Note: The list price for the PX142 and PX56 parts does not include the cost of the mounting kit component.


RX-Series Gearheads - list price does not include the mounting kit component cost

    List (£)
Model Description Standard Backlash (-S2) Low Backlash (-L2)
RX60-005 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 5:1 1076 1183
RX60-010 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 10:1 1076 1183
RX60-015 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 15:1 1097 1206
RX60-020 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 20:1 1097 1206
RX60-025 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 25:1 1097 1206
RX60-030 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 30:1 1139 1252
RX60-040 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 40:1 1054 1159
RX60-050 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 50:1 1054 1159
RX60-100 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 100:1 1181 1299
       
RX90-005 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 5:1 1423 1565
RX90-010 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 10:1 1423 1565
RX90-015 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 15:1 1455 1601
RX90-020 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 20:1 1455 1601
RX90-025 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 25:1 1455 1601
RX90-030 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 30:1 1497 1647
RX90-040 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 40:1 1455 1600
RX90-050 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 50:1 1455 1600
RX90-100 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 100:1 1539 1694
       
RX115-005 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 5:1 1771 1949
RX115-010 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 10:1 1771 1949
RX115-015 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 15:1 1814 1995
RX115-020 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 20:1 1814 1995
RX115-025 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 25:1 1814 1995
RX115-030 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 30:1 1856 2041
RX115-040 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 40:1 1856 2041
RX115-050 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 50:1 1856 2041
RX115-100 Helical Planetary Gearhead, Right Angle, Economic Series, Ratio 100:1 1898 2088

PV Series Gearheads

PV40TA and PV40TN
Model Ratios List (£)
PV40 4:1, 5:1, 7:1 and 10:1 280
PV40 16:1, 20:1, 25:1, 35:1, 40:1, 50:1, 70:1, 100:1 370

 

PV40FB, PV40FN and PV17FE
Model Ratios List (£)
PV40/17 4:1, 5:1, 7:1 and 10:1 307
PV40/17 16:1, 20:1, 25:1, 35:1, 40:1, 50:1, 70:1, 100:1 399

 

PV60TA and PV60TN
Model Ratios List (£)
PV60 3:1, 4:1, 5:1, 7:1 and 10:1 329
PV60 12:1, 15:1 20:1, 25:1, 30:1, 40:1, 50:1, 70:1, 100:1 450

 

PV60FB, PV60FN and PV23FE
Model Ratios List (£)
PV60/23 3:1, 4:1, 5:1, 7:1 and 10:1 368
PV60/23 12:1, 15:1, 20:1, 25:1, 30:1, 40:1, 50:1, 70:1, 100:1 490

 

PV90TA and PV90TN
Model Ratios List (£)
PV90 3:1, 4:1, 5:1, 7:1 and 10:1 396
PV90 12:1, 15:1 20:1, 25:1, 30:1, 40:1, 50:1, 70:1, 100:1 542

 

PV90FB, PV90FN and PV34FE
Model Ratios List (£)
PV90/34 3:1, 4:1, 5:1, 7:1 and 10:1 441
PV90/34 12:1, 15:1, 20:1, 25:1, 30:1, 40:1, 50:1, 70:1, 100:1 605

 

PV115TA and PV115TN
Model Ratios List (£)
PV115 3:1, 4:1, 5:1, 7:1 and 10:1 698
PV115 12:1, 15:1 20:1, 25:1, 30:1, 40:1, 50:1, 70:1, 100:1 1078

 

PV115FB, PV115FN and PV42FE
Model Ratios List (£)
PV115/42 3:1, 4:1, 5:1, 7:1 and 10:1 746
PV115/42 12:1, 15:1, 20:1, 25:1, 30:1, 40:1, 50:1, 70:1, 100:1 1126

 

 

Menu Bar

Copyright © 2012 Stealth. All rights reserved.